THIS BLOG WILL BE JUST AN OVERVIEW OF THE TREND OF DAY'S PERFORMANCE OF INDIAN STOCK MARKET INVOLVING ONLY WITH THE CNX NIFTY INDEX/STOCKS INSTRUMENTS.NO RESULTS SHALL BE DERIVED OUT OF IT AND I SHALL NOT POST ANY BUY/SELL CALLS OF STOCKS,DERIVATIVES,COMMODITIES,CURRENCY etc.THEREFORE I ADHERE TO THE ACT OF SEBI LAW UNDER REGULATION (21).
Traders Only
Monday, 1 December 2014
Friday, 28 November 2014
OVERVIEW OF TODAY'S MARKET-28/11/2104
{AN ULTIMATE TRADING SESSION OF DECEMBER SERIES WAS WITNESSED TODAY IN D-STREET AS HOPE OF RATE CUT IN FORTHCOMING RBI POLICY LOOKS PROMISING AND POSITIVE OUTCOME OF QUARTERLY GDP DATA.HUGE MONEY WAS PUMPED BY MAJORITY SECTORIAL INVESTORS.MARKET BREATH WAS HIGHLY POSITIVE FROM THE BEGINNING OF THE OPENING BELL.RETAIL INVESTORS PARTICIPATION INTO TODAY'S MARKET WAS AFFIRMATIVE.NIFTY AND BANK NIFTY INDICES EMERGED TODAYS'S MEGA RUNNERS WITH A STELLAR PERFORMANCE.ALMOST MAJORITY OF THE SECTORS IN THE NIFTY BASKET PERFORMED EXTREMELY WELL FOR TODAY.BANK NIFTY SUPPORTED THE GAINS OF NIFTY ACCORDINGLY.LOT OF POSITIVE ANTICIPATION IS OVERSEEN AS NEXT WEEK WILL BE WITNESSED WITH MANY EVENTS SUCH AS RBI POLICY AND GLOBAL DATAS.}
NIFTY TREND TODAY AS ON 28/11/2014
THREE BEST STOCK PERFORMERS FOR TODAY WAS


{AN ULTIMATE TRADING SESSION OF DECEMBER SERIES WAS WITNESSED TODAY IN D-STREET AS HOPE OF RATE CUT IN FORTHCOMING RBI POLICY LOOKS PROMISING AND POSITIVE OUTCOME OF QUARTERLY GDP DATA.HUGE MONEY WAS PUMPED BY MAJORITY SECTORIAL INVESTORS.MARKET BREATH WAS HIGHLY POSITIVE FROM THE BEGINNING OF THE OPENING BELL.RETAIL INVESTORS PARTICIPATION INTO TODAY'S MARKET WAS AFFIRMATIVE.NIFTY AND BANK NIFTY INDICES EMERGED TODAYS'S MEGA RUNNERS WITH A STELLAR PERFORMANCE.ALMOST MAJORITY OF THE SECTORS IN THE NIFTY BASKET PERFORMED EXTREMELY WELL FOR TODAY.BANK NIFTY SUPPORTED THE GAINS OF NIFTY ACCORDINGLY.LOT OF POSITIVE ANTICIPATION IS OVERSEEN AS NEXT WEEK WILL BE WITNESSED WITH MANY EVENTS SUCH AS RBI POLICY AND GLOBAL DATAS.}
NIFTY TREND TODAY AS ON 28/11/2014
- EXTREMELY POSITIVE TREND WITH POTENTIAL INFLOWS WAS WITNESSED TODAY FROM THE BEGINNING OF DAY'S SESSION.NIFTY FUTURES OPENED WITH A SUSTAINABLE GAP UP OF 29 POINTS AT 8576 AGAINST PREVIOUS DAY'S CLOSING AT 8547.TODAY'S TRADING RANGE FOR NIFTY FUTURES WAS BETWEEN (8575-8668) ALMOST ABOUT 100 POINTS.
NIFTY SPOT MARKET RANGE FOR TODAY
| OPEN: 8,516.80 | HIGH: 8,617.00 | |
| PREV CLOSE: 8,494.20 | LOWS: 8,516.25 |
STOCKS PRICING OF NIFTY 50
| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL QTY |
|---|---|---|---|---|---|---|---|
| ACC | 1,475.35 | 2.63 | 373419 | 1475.35 | 0.00 | 248 | 0 |
| Ambuja Cements | 229.90 | 2.02 | 2036912 | 0.00 | 229.90 | 0 | 2,166 |
| Asian Paints | 744.70 | 5.53 | 3400152 | 744.70 | 0.00 | 2,027 | 0 |
| Axis Bank | 481.20 | 2.51 | 5227699 | 481.20 | 0.00 | 7,940 | 0 |
| Bajaj Auto | 2,640.80 | -0.33 | 379312 | 0.00 | 2640.80 | 0 | 22 |
| Bank of Baroda | 1,087.20 | 7.09 | 2717008 | 1087.20 | 0.00 | 1,126 | 0 |
| Bharti Airtel | 382.30 | -0.80 | 5459500 | 0.00 | 382.30 | 0 | 7,780 |
| BHEL | 283.80 | -0.14 | 6064190 | 0.00 | 283.80 | 0 | 24,923 |
| BPCL | 746.25 | 3.57 | 6833729 | 746.25 | 0.00 | 2,526 | 0 |
| Cairn India | 260.45 | -4.44 | 5572247 | 0.00 | 260.45 | 0 | 5,818 |
| Cipla | 635.15 | -0.38 | 2330230 | 0.00 | 635.15 | 0 | 2,530 |
| Coal India | 355.00 | 1.68 | 2812968 | 0.00 | 355.00 | 0 | 3,610 |
| DLF | 149.10 | 0.57 | 18633369 | 0.00 | 149.10 | 0 | 54,014 |
| Dr Reddys Labs | 3,606.25 | -0.13 | 235293 | 0.00 | 3606.25 | 0 | 225 |
| GAIL | 488.20 | -0.26 | 1199646 | 488.20 | 0.00 | 367 | 0 |
| Grasim | 3,555.70 | 1.21 | 79421 | 3555.70 | 0.00 | 28 | 0 |
| HCL Tech | 1,662.35 | -0.12 | 468068 | 1662.35 | 0.00 | 46 | 0 |
| HDFC | 1,160.65 | 0.70 | 2580558 | 0.00 | 1160.65 | 0 | 259 |
| HDFC Bank | 957.15 | 0.95 | 2312965 | 0.00 | 957.15 | 0 | 940 |
| Hero Motocorp | 3,147.40 | 1.39 | 259437 | 0.00 | 3147.40 | 0 | 94 |
| Hindalco | 174.05 | 0.84 | 8705076 | 174.05 | 0.00 | 288 | 0 |
| HUL | 786.10 | -0.50 | 811909 | 0.00 | 786.10 | 0 | 6,146 |
| ICICI Bank | 1,754.40 | 1.81 | 2994028 | 1754.40 | 0.00 | 4,475 | 0 |
| IDFC | 159.40 | 3.17 | 8246316 | 159.40 | 0.00 | 13,986 | 0 |
| IndusInd Bank | 750.45 | 4.14 | 1660682 | 750.45 | 0.00 | 167 | 0 |
| Infosys | 4,359.85 | -0.14 | 1793408 | 0.00 | 4359.85 | 0 | 1,009 |
| ITC | 363.15 | 0.71 | 6975664 | 363.15 | 0.00 | 70 | 0 |
| Jindal Steel | 140.70 | -0.85 | 4854149 | 0.00 | 140.70 | 0 | 574 |
| Kotak Mahindra | 1,202.50 | 3.88 | 1191084 | 0.00 | 1202.50 | 0 | 2 |
| Larsen | 1,639.35 | 1.25 | 1732245 | 0.00 | 1639.35 | 0 | 594 |
| Lupin | 1,480.45 | 2.18 | 435077 | 0.00 | 1480.45 | 0 | 160 |
| M&M | 1,323.75 | 2.37 | 1699883 | 1323.75 | 0.00 | 617 | 0 |
| Maruti Suzuki | 3,346.20 | 2.54 | 275680 | 3346.20 | 0.00 | 1,025 | 0 |
| NMDC | 139.95 | -0.14 | 2802252 | 0.00 | 139.95 | 0 | 11,208 |
| NTPC | 142.70 | 1.10 | 8152538 | 0.00 | 142.70 | 0 | 878 |
| ONGC | 379.40 | -0.76 | 4741434 | 0.00 | 379.40 | 0 | 10,879 |
| PNB | 1,072.30 | 7.41 | 3342896 | 1072.30 | 0.00 | 2,946 | 0 |
| Power Grid Corp | 142.70 | 1.39 | 2598432 | 0.00 | 142.70 | 0 | 6,917 |
| Reliance | 991.60 | 0.30 | 4773085 | 0.00 | 991.60 | 0 | 12,734 |
| SBI | 321.40 | 5.08 | 27760604 | 321.40 | 0.00 | 47,440 | 0 |
| Sesa Sterlite | 231.35 | -2.94 | 5894993 | 0.00 | 231.35 | 0 | 9,295 |
| Sun Pharma | 839.70 | -0.27 | 2172117 | 839.70 | 0.00 | 501 | 0 |
| Tata Motors | 533.50 | 2.61 | 8174796 | 0.00 | 533.50 | 0 | 2,530 |
| Tata Power | 93.00 | 0.59 | 5499191 | 0.00 | 93.00 | 0 | 8,715 |
| Tata Steel | 473.35 | 2.86 | 4827009 | 473.35 | 0.00 | 2,576 | 0 |
| TCS | 2,643.00 | -0.39 | 994884 | 0.00 | 2643.00 | 0 | 52 |
| Tech Mahindra | 2,640.05 | -0.23 | 309110 | 0.00 | 2640.05 | 0 | 160 |
| UltraTechCement | 2,484.25 | 0.37 | 148802 | 0.00 | 2484.25 | 0 | 80 |
| Wipro | 585.80 | 0.65 | 1963275 | 0.00 | 585.80 | 0 | 973 |
| Zee Entertain | 381.95 | 2.62 | 2707877 | 0.00 | 381.95 | 0 | 187 |
THREE BEST STOCK PERFORMERS FOR TODAY WAS
- 1

| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL |
|---|
| PNB | 1,072.30 | 7.41 | 3342896 | 1072.30 | 0.00 | 2,946 | 0 |
- 2

| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL |
|---|
| Asian Paints | 744.70 | 5.53 | 3400152 | 744.70 | 0.00 | 2,027 | 0 |
| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL |
|---|
| SBI | 321.40 | 5.08 | 27760604 | 321.40 | 0.00 | 47,440 | 0 |
Subscribe to:
Comments (Atom)



