THIS BLOG WILL BE JUST AN OVERVIEW OF THE TREND OF DAY'S PERFORMANCE OF INDIAN STOCK MARKET INVOLVING ONLY WITH THE CNX NIFTY INDEX/STOCKS INSTRUMENTS.NO RESULTS SHALL BE DERIVED OUT OF IT AND I SHALL NOT POST ANY BUY/SELL CALLS OF STOCKS,DERIVATIVES,COMMODITIES,CURRENCY etc.THEREFORE I ADHERE TO THE ACT OF SEBI LAW UNDER REGULATION (21).
OVERVIEW OF TODAY'S TREND IN NIFTY
21/11/2014

A BRIGHT START UP ON A SUNNY MONDAY MORNING OF THE FIRST WEEK OF DECEMBER SERIES WITH A LOT OF HOPE AND ANTICIPATION AMONG THE INVESTORS AWAITING THE EVE OF TUESDAY'S OUTCOME OF RBI POLICY ON A LARGER NOTE......!!! AND CHEERFUL BEGINNING OF THE NEW SERIES......!!!AT THE BEGINNING OF THE SESSION NIFTY OPENS WITH A MARGINAL UPTICK AND CONTINUES TO HOLD ON INITIALLY TO QUITE A PERIOD OF TIME AND THEN TRADES TOWARDS A LOWER NOTE GRADUALLY AND LATER WHICH RECOVERS FROM THE DAY'S LOW AND STARTS TRADING HIGHER AROUND THE NEARING NOON SESSION......!!!AT THE BEGINNING OF THE NOON SESSION WITH THE OPENING OF THE EUROPEAN MARKETS NIFTY LOSES ITS FIRM DIRECTION AND TRENDS TO REMAIN VOLATILE TRENDING EITHER WAYS.....!!!ROLLER COASTER RIDE OF THE NIFTY INDEX CONTINUES TILL THE MID NOON SESSION.....!!!POST NOON SESSION OTHER GLOBAL MARKETS OPEN AND THEN THE NIFTY INDEX TENDS TO REMAIN WEAK WITH MILD PROFIT BOOKING...!!!AT THE LAST SESSION OF THE TRADE, NIFTY INDEX REMAINS WEAKER AND WEAKER AS PROFIT BOOKING IN THE COUNTER WAS FACTORING IN THE INDEX MAKES FRESH LOWS AT THE LAST HOUR OF THE DAY'S SESSION....!!!FINALLY NIFTY CLOSES AT A LOWER NOTE ON ACCOUNT OF PROFIT BOOKING AND UNWINDING OF LONG POSITIONS ON THE UPCOMING RBI POLICY FOR TOMORROW......!!!
NIFTY FUTURES LEVELS FOR TODAY
NIFTY FUTURES OPENS AT 8630 VERSUS PREVIOUS CLOSE OF 8638.35 AND TRADES HIGHER TO 8659.95 LATER,TRADES LOWER TO 8588.60 AND CLOSES AT 8595.90. NIFTY FUTURES TODAY'S RANGE IS 71.35 POINTS.
NIFTY SPOT LEVELS FOR TODAY
S&P CNX Nifty
Open
|
High
|
Low
|
Last
|
Change
|
% Change
|
30 Days % Change
|
52 Week High
|
52 Week Low
|
| 8605.10 | 8623.00 | 8545.15 | 8555.90 | -32.35 | -0.38 % | 5.75 % | 8623.00 | 5933.30 |
FII AND DII ACTIVITY FOR TODAY
| FII/FPI trading activity on NSE,BSE and MCX-SX in Capital Market Segment(In Rs. Crores) |
| Category | Date | Buy Value | Sell Value | Net Value |
| FII/FPI | 01-Dec-2014 | 4336.73 | 4349.09 | -12.36 |
| DII trading activity on NSE,BSE and MCX-SX in Capital Market Segment(In Rs. Crores) |
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 01-Dec-2014 | 1572.33 | 2127.5 | -555.17 |
NIFTY 50 BASKET PERFORMANCE : 01/11/14
| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL QTY |
| ACC | 1,470.95 | -0.30 | 137735 | 0.00 | 1470.95 | 0 | 25 |
| Ambuja Cements | 230.35 | 0.20 | 1512068 | 0.00 | 230.35 | 0 | 2,224 |
| Asian Paints | 797.05 | 7.03 | 3291847 | 797.05 | 0.00 | 4,934 | 0 |
| Axis Bank | 489.15 | 1.65 | 4634567 | 0.00 | 489.15 | 0 | 1,003 |
| Bajaj Auto | 2,636.30 | -0.17 | 199683 | 0.00 | 2636.30 | 0 | 104 |
| Bank of Baroda | 1,082.65 | -0.42 | 1328730 | 0.00 | 1082.65 | 0 | 2,293 |
| Bharti Airtel | 377.80 | -1.18 | 2862826 | 377.80 | 0.00 | 496 | 0 |
| BHEL | 274.20 | -3.38 | 2566198 | 0.00 | 274.20 | 0 | 134 |
| BPCL | 744.35 | -0.25 | 3224744 | 744.35 | 0.00 | 6,531 | 0 |
| Cairn India | 256.55 | -1.50 | 6090509 | 256.55 | 0.00 | 3,210 | 0 |
| Cipla | 643.05 | 1.24 | 2014699 | 643.05 | 0.00 | 1 | 0 |
| Coal India | 353.80 | -0.34 | 3707445 | 0.00 | 353.80 | 0 | 2,884 |
| DLF | 154.20 | 3.42 | 13350253 | 0.00 | 154.20 | 0 | 992 |
| Dr Reddys Labs | 3,628.45 | 0.62 | 214232 | 0.00 | 3628.45 | 0 | 15 |
| GAIL | 478.40 | -2.01 | 988816 | 478.40 | 0.00 | 1 | 0 |
| Grasim | 3,505.80 | -1.40 | 63370 | 0.00 | 3505.80 | 0 | 112 |
| HCL Tech | 1,671.15 | 0.53 | 623626 | 0.00 | 1671.15 | 0 | 340 |
| HDFC | 1,137.55 | -1.99 | 2604026 | 0.00 | 1137.55 | 0 | 423 |
| HDFC Bank | 950.00 | -0.75 | 1847282 | 0.00 | 950.00 | 0 | 458 |
| Hero Motocorp | 3,257.90 | 3.51 | 519665 | 3257.90 | 0.00 | 1,138 | 0 |
| Hindalco | 167.40 | -3.82 | 9673977 | 167.40 | 0.00 | 4,094 | 0 |
| HUL | 808.65 | 2.87 | 1200960 | 808.65 | 0.00 | 36 | 0 |
| ICICI Bank | 1,758.15 | 0.21 | 3246857 | 1758.15 | 0.00 | 245 | 0 |
| IDFC | 157.65 | -1.10 | 4058060 | 157.65 | 0.00 | 1,721 | 0 |
| IndusInd Bank | 772.95 | 3.00 | 1046556 | 772.95 | 0.00 | 100 | 0 |
| Infosys | 4,349.85 | -0.23 | 2292733 | 0.00 | 4349.85 | 0 | 61 |
| ITC | 364.60 | 0.40 | 5477924 | 0.00 | 364.60 | 0 | 17,171 |
| Jindal Steel | 135.70 | -3.55 | 4134785 | 0.00 | 135.70 | 0 | 49,664 |
| Kotak Mahindra | 1,201.75 | -0.06 | 1304690 | 0.00 | 1201.75 | 0 | 62 |
| Larsen | 1,622.00 | -1.06 | 995389 | 1622.00 | 0.00 | 537 | 0 |
| Lupin | 1,460.85 | -1.32 | 494358 | 1460.85 | 0.00 | 32 | 0 |
| M&M | 1,295.10 | -2.16 | 1013607 | 1295.10 | 0.00 | 583 | 0 |
| Maruti Suzuki | 3,389.15 | 1.28 | 510490 | 0.00 | 3389.15 | 0 | 265 |
| NMDC | 134.40 | -3.97 | 3414158 | 0.00 | 134.40 | 0 | 774 |
| NTPC | 140.15 | -1.79 | 3393911 | 140.15 | 0.00 | 12,021 | 0 |
| ONGC | 364.45 | -3.94 | 8025012 | 364.45 | 0.00 | 2,169 | 0 |
| PNB | 1,079.75 | 0.69 | 1432097 | 0.00 | 1079.75 | 0 | 1,291 |
| Power Grid Corp | 138.35 | -3.05 | 1393395 | 0.00 | 138.35 | 0 | 5,047 |
| Reliance | 961.60 | -3.03 | 3973275 | 961.60 | 0.00 | 399 | 0 |
| SBI | 319.60 | -0.56 | 18449916 | 319.60 | 0.00 | 505 | 0 |
| Sesa Sterlite | 226.70 | -2.01 | 5478891 | 0.00 | 226.70 | 0 | 2,269 |
| Sun Pharma | 835.65 | -0.48 | 2948295 | 0.00 | 835.65 | 0 | 3,292 |
| Tata Motors | 536.00 | 0.47 | 5093458 | 0.00 | 536.00 | 0 | 622 |
| Tata Power | 90.45 | -2.74 | 2416386 | 90.45 | 0.00 | 468 | 0 |
| Tata Steel | 461.15 | -2.58 | 3075179 | 461.15 | 0.00 | 360 | 0 |
| TCS | 2,692.95 | 1.89 | 948177 | 2692.95 | 0.00 | 23 | 0 |
| Tech Mahindra | 2,653.05 | 0.49 | 335214 | 2653.05 | 0.00 | 51 | 0 |
| UltraTechCement | 2,478.20 | -0.24 | 140877 | 2478.20 | 0.00 | 62 | 0 |
| Wipro | 592.60 | 1.16 | 3016239 | 592.60 | 0.00 | 191 | 0 |
| Zee Entertain | 377.30 | -1.22 | 1223451 | 0.00 | 0.00 | 0 | 0 |
BEST TOP THREE STOCK PERFORMERS
| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL QTY |
| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL QTY |
| COMPANY | LTP | %CHANGE | VOLUME | BUY PRICE | SELL PRICE | BUY QTY | SELL QTY |
| DLF | 154.20 | 3.42 | 13350253 | 0.00 | 154.20 | 0 | 992 |
No comments:
Post a Comment